Calculation of working load limit
Roundslings
Roundsling of polyester can be delivered up to WLL 300 tons. Slings should be protected from edges, friction and abrasion, whether from the load or the lifting appliance.
Lifting angle | Straight | U-type | Chocked | 1 leg | 2 legs | 3-4 legs | |||
---|---|---|---|---|---|---|---|---|---|
0°-45° | 45°-60° | 0°-45° | 45°-60° | 0°-45° | 45°-60° | ||||
Factor | 1 | 2 | 0.8 | 1.4 | 1 | 1.4 | 1 | 2.1 | 1.5 |
Color | Working Load Limit | ||||||||
violet | 1.0 | 2.0 | 0.8 | 1.4 | 1.0 | 1.4 | 1.0 | 2.1 | 1.5 |
green | 2.0 | 4.0 | 1.6 | 2.8 | 2.0 | 2.8 | 2.0 | 4.2 | 3.0 |
yellow | 3.0 | 6.0 | 2.4 | 4.2 | 3.0 | 4.2 | 3.0 | 6.3 | 4.5 |
grey | 4.0 | 8.0 | 3.2 | 5.6 | 4.0 | 5.6 | 4.0 | 8.4 | 6.0 |
red | 5.0 | 10.0 | 4.0 | 7.0 | 5.0 | 7.0 | 5.0 | 10.5 | 7.5 |
brown | 6.0 | 12.0 | 4.8 | 8.4 | 6.0 | 8.4 | 6.0 | 12.6 | 9.0 |
blue | 8.0 | 16.0 | 6.4 | 11.2 | 8.0 | 11.2 | 8.0 | 16.8 | 12.0 |
orange | 10.0 | 20.0 | 8.0 | 14.0 | 10.0 | 14.0 | 10.0 | 21.0 | 15.0 |
orange | 12.0 | 24.0 | 9.6 | 16.8 | 12.0 | 16.8 | 12.0 | 25.2 | 18.0 |
orange | 15.0 | 30.0 | 12.0 | 21.0 | 15.0 | 21.0 | 15.0 | 31.5 | 22.5 |
orange | 20.0 | 40.0 | 16.0 | 28.0 | 20.0 | 28.0 | 20.0 | 42.0 | 30.0 |
Safety Factor 7:1
LVS EN 1492-2
Webbing Slings
Flat woven, colour coded slings with folded soft eyes. Slings should be protected from edges, friction and abrasion, whether from the load or the lifting appliance.
Lifting angle | Straight | U-type | Chocked | 1 leg | 2 legs | 3-4 legs |
---|---|---|---|---|---|---|
Do you have any questions?
If you have any additional questions, please contact us and we will answer you.