General: Tables specify the maximum load for common chain dimensions in grade 10 for use in slings.
|
Single | 2-legs & basket* | 3-4 legs* | Endless | ||||
---|---|---|---|---|---|---|---|---|
|
||||||||
Celšanas leņķis | Straight | Choked | Basket | 0°-45° | 45°-60° | 0°-45° | 45°-60° | Choked |
Factor (KL) | 1 | 0,8 | 2 | 1,4 | 1 | 2,1 | 1,5 | 1,6 |
Chain Ø (mm) | WLL in ton for chain grade 10 | |||||||
6 | 1,4 | 1,12 | 2,8 | 2 | 1,4 | 3 | 2,12 | 2,24 |
8 | 2,5 | 2 | 5 | 3,55 | 2,5 | 5,3 | 3,75 | 4 |
10 | 4 | 3,15 | 8 | 5,6 | 4 | 8 | 6 | 6,3 |
13 | 6,7 | 5,3 | 13,4 | 9,5 | 6,7 | 14 | 10 | 10,6 |
16 | 10 | 8 | 20 | 14 | 10 | 21,2 | 15 | 16 |
19 | 14 | 11,2 | 28 | 20 | 14 | 30 | 21,2 | 22,4 |
22 | 19 | 15 | 38 | 26,5 | 19 | 40 | 28 | 30 |
*When multi-leg chain slings are used in choke hitch - reduce value by 20%
Do you have any questions?
If you have any additional questions, please contact us and we will answer you.