General: Tables specify the maximum load for common chain dimensions in grade 12 for use in slings.
|
Single | 2-legs & basket* | 3-4 legs* | Endless | ||||
---|---|---|---|---|---|---|---|---|
Celsanas leņķis | Straight | Choked | Basket | 0°-45° | 45°-60° | 0°-45° | 45°-60° | Choked |
Factor (KL) | 1 | 0,8 | 2 | 1,4 | 1 | 2,1 | 1,5 | 1,6 |
Chain Ø (mm) | WLL in ton for chain grade 12 | |||||||
7 | 2,36 | 1,9 | 4,72 | 3,35 | 2,36 | 5 | 3,55 | 3,75 |
8 | 3 | 2,36 | 6 | 4,25 | 3 | 6,3 | 4,5 | 4,75 |
10 | 5 | 4 | 10 | 7,1 | 5 | 10,6 | 7,5 | 8 |
13 | 8 | 6,3 | 16 | 11,2 | 8 | 17 | 11,8 | 12,5 |
*When multi-leg chain slings are used in choke hitch - reduce value by 20%
Do you have any questions?
If you have any additional questions, please contact us and we will answer you.